Card database → Wells Fargo Autograph vs Wyndham Rewards Earner Premier Card
Wells Fargo Autograph vs Wyndham Rewards Earner Premier Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-03.
| Category | Wells Fargo Autograph | Wyndham Rewards Earner Premier Card |
|---|---|---|
| Dining | 3.0¢/$ (3x) | 2.4¢/$ (4x) |
| Groceries | 1.0¢/$ (1x) | 2.4¢/$ (4x) |
| Gas | 3.0¢/$ (3x) | 2.4¢/$ (4x) |
| Travel | 3.0¢/$ (3x) | 2.4¢/$ (4x) |
| Flights | 1.0¢/$ (1x) | 0.6¢/$ (1x) |
| Hotels | 1.0¢/$ (1x) | 0.6¢/$ (1x) 8x at Wyndham only — not counted |
| Streaming | 3.0¢/$ (3x) | 0.6¢/$ (1x) |
| Online retail | 1.0¢/$ (1x) | 0.6¢/$ (1x) |
| EV charging | 3.0¢/$ (3x) | 2.4¢/$ (4x) |
| Transit | 3.0¢/$ (3x) | 0.6¢/$ (1x) |
| Phone Internet | 3.0¢/$ (3x) | 0.6¢/$ (1x) |
| Rideshare | 1.0¢/$ (1x) | 2.4¢/$ (4x) |
| Everything else | 1.0¢/$ (1x) | 0.6¢/$ (1x) |
| Annual fee | None | $395 |
| Statement credits (max/yr) | — | $625 |
| Foreign transaction fee | None | None |
| Signup bonus | 20,000 after $1,000/3mo | 90,000 after $6,000/4mo |
| Offer last confirmed | 2026-09-14 | 2026-09-14 |
Wells Fargo Autograph wins more of the everyday categories (11 of 13), but Wyndham Rewards Earner Premier Card still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Wells Fargo Rewards points at 1.00¢, Wyndham Rewards at 0.60¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Wells Fargo Autograph vs Wyndham Rewards Earner Plus Card · Wells Fargo Autograph vs Chase Sapphire Preferred · Wells Fargo Autograph vs Blue Cash Preferred Card from American Express · Wells Fargo Autograph vs AAA Daily Advantage Visa Signature · Wells Fargo Autograph vs PenFed Platinum Rewards