Card database → AAA Daily Advantage Visa Signature vs Wells Fargo Autograph
AAA Daily Advantage Visa Signature vs Wells Fargo Autograph
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-01.
| Category | AAA Daily Advantage Visa Signature | Wells Fargo Autograph |
|---|---|---|
| Dining | 1.0¢/$ (1%) | 3.0¢/$ (3x) |
| Groceries | 5.0¢/$ (5%) | 1.0¢/$ (1x) |
| Gas | 3.0¢/$ (3%) | 3.0¢/$ (3x) |
| Travel | 1.0¢/$ (1%) | 3.0¢/$ (3x) |
| Flights | 1.0¢/$ (1%) | 1.0¢/$ (1x) |
| Hotels | 1.0¢/$ (1%) | 1.0¢/$ (1x) |
| Streaming | 3.0¢/$ (3%) | 3.0¢/$ (3x) |
| Online retail | 1.0¢/$ (1%) | 1.0¢/$ (1x) |
| EV charging | 3.0¢/$ (3%) | 3.0¢/$ (3x) |
| Wholesale clubs | 3.0¢/$ (3%) | 1.0¢/$ (1x) |
| Drugstores | 3.0¢/$ (3%) | 1.0¢/$ (1x) |
| Transit | 1.0¢/$ (1%) | 3.0¢/$ (3x) |
| Everything else | 1.0¢/$ (1%) | 1.0¢/$ (1x) |
| Annual fee | None | None |
| Statement credits (max/yr) | — | — |
| Foreign transaction fee | None | None |
| Signup bonus | — | 20,000 after $1,000/3mo |
| Offer last confirmed | — | 2026-09-14 |
These two split the categories evenly — the winner depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Wells Fargo Rewards points at 1.00¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: AAA Daily Advantage Visa Signature vs AAA Travel Advantage Visa Signature · AAA Daily Advantage Visa Signature vs Blue Cash Preferred Card from American Express · AAA Daily Advantage Visa Signature vs Capital One Quicksilver · AAA Daily Advantage Visa Signature vs Discover it Cash Back · AAA Travel Advantage Visa Signature vs Wyndham Rewards Earner Premier Card