Card database → Wells Fargo Autograph vs PenFed Platinum Rewards
Wells Fargo Autograph vs PenFed Platinum Rewards
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-02.
| Category | Wells Fargo Autograph | PenFed Platinum Rewards |
|---|---|---|
| Dining | 3.0¢/$ (3x) | 2.6¢/$ (3x) |
| Groceries | 1.0¢/$ (1x) | 2.6¢/$ (3x) |
| Gas | 3.0¢/$ (3x) | 4.3¢/$ (5x) |
| Travel | 3.0¢/$ (3x) | 0.9¢/$ (1x) |
| Flights | 1.0¢/$ (1x) | 0.9¢/$ (1x) |
| Hotels | 1.0¢/$ (1x) | 0.9¢/$ (1x) |
| Streaming | 3.0¢/$ (3x) | 2.6¢/$ (3x) |
| Online retail | 1.0¢/$ (1x) | 0.9¢/$ (1x) |
| EV charging | 3.0¢/$ (3x) | 4.3¢/$ (5x) |
| Transit | 3.0¢/$ (3x) | 0.9¢/$ (1x) |
| Phone Internet | 3.0¢/$ (3x) | 0.9¢/$ (1x) |
| Everything else | 1.0¢/$ (1x) | 0.9¢/$ (1x) |
| Annual fee | None | None |
| Statement credits (max/yr) | — | — |
| Foreign transaction fee | None | None |
| Signup bonus | 20,000 after $1,000/3mo | 15,000 after $1,500/3mo |
| Offer last confirmed | 2026-09-14 | 2026-09-14 |
Wells Fargo Autograph wins more of the everyday categories (9 of 12), but PenFed Platinum Rewards still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Wells Fargo Rewards points at 1.00¢, PenFed points at 0.85¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Wells Fargo Autograph vs Chase Sapphire Preferred · Wells Fargo Autograph vs Blue Cash Preferred Card from American Express · Wells Fargo Autograph vs AAA Daily Advantage Visa Signature · Wells Fargo Autograph vs AAA Travel Advantage Visa Signature · Wells Fargo Autograph vs U.S. Bank Altitude Connect Visa Signature Card