Card database → Blue Cash Preferred Card from American Express vs Wells Fargo Autograph
Blue Cash Preferred Card from American Express vs Wells Fargo Autograph
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-03.
| Category | Blue Cash Preferred Card from American Express | Wells Fargo Autograph |
|---|---|---|
| Dining | 1.0¢/$ (1%) | 3.0¢/$ (3x) |
| Groceries | 6.0¢/$ (6%) | 1.0¢/$ (1x) |
| Gas | 3.0¢/$ (3%) | 3.0¢/$ (3x) |
| Travel | 1.0¢/$ (1%) | 3.0¢/$ (3x) |
| Flights | 1.0¢/$ (1%) | 1.0¢/$ (1x) |
| Hotels | 1.0¢/$ (1%) | 1.0¢/$ (1x) |
| Streaming | 6.0¢/$ (6%) | 3.0¢/$ (3x) |
| Online retail | 1.0¢/$ (1%) | 1.0¢/$ (1x) |
| Transit | 3.0¢/$ (3%) | 3.0¢/$ (3x) |
| EV charging | 1.0¢/$ (1%) | 3.0¢/$ (3x) |
| Phone Internet | 1.0¢/$ (1%) | 3.0¢/$ (3x) |
| Everything else | 1.0¢/$ (1%) | 1.0¢/$ (1x) |
| Annual fee | $95 | None |
| Statement credits (max/yr) | $120 | — |
| Foreign transaction fee | 3% | None |
| Signup bonus | 30,000 after $3,000/6mo | 20,000 after $1,000/3mo |
Wells Fargo Autograph wins more of the everyday categories (4 of 12), but Blue Cash Preferred Card from American Express still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Wells Fargo Rewards points at 1.00¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.