Card database → Wyndham Rewards Earner Plus Card vs Wells Fargo Autograph
Wyndham Rewards Earner Plus Card vs Wells Fargo Autograph
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-03.
| Category | Wyndham Rewards Earner Plus Card | Wells Fargo Autograph |
|---|---|---|
| Dining | 2.4¢/$ (4x) | 3.0¢/$ (3x) |
| Groceries | 2.4¢/$ (4x) | 1.0¢/$ (1x) |
| Gas | 2.4¢/$ (4x) | 3.0¢/$ (3x) |
| Travel | 2.4¢/$ (4x) | 3.0¢/$ (3x) |
| Flights | 0.6¢/$ (1x) | 1.0¢/$ (1x) |
| Hotels | 0.6¢/$ (1x) 6x at Wyndham only — not counted | 1.0¢/$ (1x) |
| Streaming | 0.6¢/$ (1x) | 3.0¢/$ (3x) |
| Online retail | 0.6¢/$ (1x) | 1.0¢/$ (1x) |
| EV charging | 2.4¢/$ (4x) | 3.0¢/$ (3x) |
| Rideshare | 2.4¢/$ (4x) | 1.0¢/$ (1x) |
| Transit | 0.6¢/$ (1x) | 3.0¢/$ (3x) |
| Phone Internet | 0.6¢/$ (1x) | 3.0¢/$ (3x) |
| Everything else | 0.6¢/$ (1x) | 1.0¢/$ (1x) |
| Annual fee | $95 | None |
| Statement credits (max/yr) | — | — |
| Foreign transaction fee | None | None |
| Signup bonus | 45,000 after $1,000/3mo | 20,000 after $1,000/3mo |
| Offer last confirmed | 2026-09-14 | 2026-09-14 |
Wells Fargo Autograph wins more of the everyday categories (11 of 13), but Wyndham Rewards Earner Plus Card still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Wyndham Rewards at 0.60¢, Wells Fargo Rewards points at 1.00¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Wyndham Rewards Earner Plus Card vs Wyndham Rewards Earner Premier Card · Wyndham Rewards Earner Plus Card vs Chase Sapphire Preferred · Wyndham Rewards Earner Plus Card vs Chase Sapphire Reserve · Wyndham Rewards Earner Plus Card vs American Express Gold Card · Bilt Blue Card vs Blue Cash Everyday Card from American Express