Card database → Everyday Rewards+ (Elan) vs Wyndham Rewards Earner Plus Card
Everyday Rewards+ (Elan) vs Wyndham Rewards Earner Plus Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-01.
| Category | Everyday Rewards+ (Elan) | Wyndham Rewards Earner Plus Card |
|---|---|---|
| Dining | 4.0¢/$ (4x) | 2.4¢/$ (4x) |
| Groceries | 2.0¢/$ (2x) | 2.4¢/$ (4x) |
| Gas | 2.0¢/$ (2x) | 2.4¢/$ (4x) |
| Travel | 1.0¢/$ (1x) | 2.4¢/$ (4x) |
| Flights | 1.0¢/$ (1x) | 0.6¢/$ (1x) |
| Hotels | 1.0¢/$ (1x) | 0.6¢/$ (1x) 6x at Wyndham only — not counted |
| Streaming | 2.0¢/$ (2x) | 0.6¢/$ (1x) |
| Online retail | 1.0¢/$ (1x) | 0.6¢/$ (1x) |
| EV charging | 2.0¢/$ (2x) | 2.4¢/$ (4x) |
| Rideshare | 1.0¢/$ (1x) | 2.4¢/$ (4x) |
| Everything else | 1.0¢/$ (1x) | 0.6¢/$ (1x) |
| Annual fee | None | $95 |
| Statement credits (max/yr) | $15 | — |
| Foreign transaction fee | 3% | None |
| Signup bonus | — | 45,000 after $1,000/3mo |
| Offer last confirmed | — | 2026-09-14 |
Everyday Rewards+ (Elan) wins more of the everyday categories (6 of 11), but Wyndham Rewards Earner Plus Card still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (points at 1.00¢, Wyndham Rewards at 0.60¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Everyday Rewards+ (Elan) vs Wyndham Rewards Earner Premier Card · Wyndham Rewards Earner Plus Card vs Travel Rewards+ (Elan) · Everyday Rewards+ (Elan) vs Chase Sapphire Preferred · Everyday Rewards+ (Elan) vs Blue Cash Preferred Card from American Express · Everyday Rewards+ (Elan) vs PenFed Platinum Rewards