Card database → Blue Cash Preferred Card from American Express vs Everyday Rewards+ (Elan)
Blue Cash Preferred Card from American Express vs Everyday Rewards+ (Elan)
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-01.
| Category | Blue Cash Preferred Card from American Express | Everyday Rewards+ (Elan) |
|---|---|---|
| Dining | 1.0¢/$ (1%) | 4.0¢/$ (4x) |
| Groceries | 6.0¢/$ (6%) | 2.0¢/$ (2x) |
| Gas | 3.0¢/$ (3%) | 2.0¢/$ (2x) |
| Travel | 1.0¢/$ (1%) | 1.0¢/$ (1x) |
| Flights | 1.0¢/$ (1%) | 1.0¢/$ (1x) |
| Hotels | 1.0¢/$ (1%) | 1.0¢/$ (1x) |
| Streaming | 6.0¢/$ (6%) | 2.0¢/$ (2x) |
| Online retail | 1.0¢/$ (1%) | 1.0¢/$ (1x) |
| Transit | 3.0¢/$ (3%) | 1.0¢/$ (1x) |
| EV charging | 1.0¢/$ (1%) | 2.0¢/$ (2x) |
| Everything else | 1.0¢/$ (1%) | 1.0¢/$ (1x) |
| Annual fee | $95 | None |
| Statement credits (max/yr) | $120 | $15 |
| Foreign transaction fee | 3% | 3% |
| Signup bonus | 30,000 after $3,000/6mo | — |
| Offer last confirmed | 2026-09-14 | — |
Blue Cash Preferred Card from American Express wins more of the everyday categories (4 of 11), but Everyday Rewards+ (Elan) costs $95 less per year — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (points at 1.00¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Blue Cash Preferred Card from American Express vs Blue Cash Everyday Card from American Express · Blue Cash Preferred Card from American Express vs Chase Sapphire Preferred · Blue Cash Preferred Card from American Express vs AAA Daily Advantage Visa Signature · Blue Cash Preferred Card from American Express vs Wells Fargo Autograph · Blue Cash Preferred Card from American Express vs Navy Federal More Rewards American Express