Card database → Travel Rewards+ (Elan) vs Wyndham Rewards Earner Plus Card
Travel Rewards+ (Elan) vs Wyndham Rewards Earner Plus Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-01.
| Category | Travel Rewards+ (Elan) | Wyndham Rewards Earner Plus Card |
|---|---|---|
| Dining | 1.5¢/$ (1.5x) | 2.4¢/$ (4x) |
| Groceries | 1.5¢/$ (1.5x) | 2.4¢/$ (4x) |
| Gas | 4.0¢/$ (4x) | 2.4¢/$ (4x) |
| Travel | 4.0¢/$ (4x) | 2.4¢/$ (4x) |
| Flights | 1.5¢/$ (1.5x) | 0.6¢/$ (1x) |
| Hotels | 1.5¢/$ (1.5x) | 0.6¢/$ (1x) 6x at Wyndham only — not counted |
| Streaming | 1.5¢/$ (1.5x) | 0.6¢/$ (1x) |
| Online retail | 1.5¢/$ (1.5x) | 0.6¢/$ (1x) |
| EV charging | 4.0¢/$ (4x) | 2.4¢/$ (4x) |
| Entertainment | 4.0¢/$ (4x) | 0.6¢/$ (1x) |
| Rideshare | 1.5¢/$ (1.5x) | 2.4¢/$ (4x) |
| Everything else | 1.5¢/$ (1.5x) | 0.6¢/$ (1x) |
| Annual fee | $99 | $95 |
| Statement credits (max/yr) | — | — |
| Foreign transaction fee | None | None |
| Signup bonus | — | 45,000 after $1,000/3mo |
| Offer last confirmed | — | 2026-09-14 |
Travel Rewards+ (Elan) wins more of the everyday categories (9 of 12), but Wyndham Rewards Earner Plus Card costs $4 less per year — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (points at 1.00¢, Wyndham Rewards at 0.60¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Travel Rewards+ (Elan) vs Wyndham Rewards Earner Premier Card · Wyndham Rewards Earner Plus Card vs Everyday Rewards+ (Elan) · Travel Rewards+ (Elan) vs Chase Sapphire Preferred · Travel Rewards+ (Elan) vs AAA Travel Advantage Visa Signature · Travel Rewards+ (Elan) vs Royal ONE Plus Visa Signature