Card database → AAA Daily Advantage Visa Signature vs Wyndham Rewards Earner Plus Card
AAA Daily Advantage Visa Signature vs Wyndham Rewards Earner Plus Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-01.
| Category | AAA Daily Advantage Visa Signature | Wyndham Rewards Earner Plus Card |
|---|---|---|
| Dining | 1.0¢/$ (1%) | 2.4¢/$ (4x) |
| Groceries | 5.0¢/$ (5%) | 2.4¢/$ (4x) |
| Gas | 3.0¢/$ (3%) | 2.4¢/$ (4x) |
| Travel | 1.0¢/$ (1%) | 2.4¢/$ (4x) |
| Flights | 1.0¢/$ (1%) | 0.6¢/$ (1x) |
| Hotels | 1.0¢/$ (1%) | 0.6¢/$ (1x) 6x at Wyndham only — not counted |
| Streaming | 3.0¢/$ (3%) | 0.6¢/$ (1x) |
| Online retail | 1.0¢/$ (1%) | 0.6¢/$ (1x) |
| EV charging | 3.0¢/$ (3%) | 2.4¢/$ (4x) |
| Wholesale clubs | 3.0¢/$ (3%) | 0.6¢/$ (1x) |
| Drugstores | 3.0¢/$ (3%) | 0.6¢/$ (1x) |
| Rideshare | 1.0¢/$ (1%) | 2.4¢/$ (4x) |
| Everything else | 1.0¢/$ (1%) | 0.6¢/$ (1x) |
| Annual fee | None | $95 |
| Statement credits (max/yr) | — | — |
| Foreign transaction fee | None | None |
| Signup bonus | — | 45,000 after $1,000/3mo |
| Offer last confirmed | — | 2026-09-14 |
AAA Daily Advantage Visa Signature wins more of the everyday categories (10 of 13), but Wyndham Rewards Earner Plus Card still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Wyndham Rewards at 0.60¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: AAA Daily Advantage Visa Signature vs AAA Travel Advantage Visa Signature · AAA Daily Advantage Visa Signature vs Wyndham Rewards Earner Premier Card · AAA Daily Advantage Visa Signature vs Blue Cash Preferred Card from American Express · AAA Daily Advantage Visa Signature vs Capital One Quicksilver · AAA Daily Advantage Visa Signature vs Chase Sapphire Preferred