Card database → Blue Cash Preferred Card from American Express vs AAA Daily Advantage Visa Signature
Blue Cash Preferred Card from American Express vs AAA Daily Advantage Visa Signature
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-01.
| Category | Blue Cash Preferred Card from American Express | AAA Daily Advantage Visa Signature |
|---|---|---|
| Dining | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Groceries | 6.0¢/$ (6%) | 5.0¢/$ (5%) |
| Gas | 3.0¢/$ (3%) | 3.0¢/$ (3%) |
| Travel | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Flights | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Hotels | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Streaming | 6.0¢/$ (6%) | 3.0¢/$ (3%) |
| Online retail | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Transit | 3.0¢/$ (3%) | 1.0¢/$ (1%) |
| EV charging | 1.0¢/$ (1%) | 3.0¢/$ (3%) |
| Wholesale clubs | 1.0¢/$ (1%) | 3.0¢/$ (3%) |
| Drugstores | 1.0¢/$ (1%) | 3.0¢/$ (3%) |
| Everything else | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Annual fee | $95 | None |
| Statement credits (max/yr) | $120 | — |
| Foreign transaction fee | 3% | None |
| Signup bonus | 30,000 after $3,000/6mo | 10,000 after $1,000/3mo |
These two split the categories evenly — the winner depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.