Card database → AAA Daily Advantage Visa Signature vs Chase Sapphire Preferred
AAA Daily Advantage Visa Signature vs Chase Sapphire Preferred
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-01.
| Category | AAA Daily Advantage Visa Signature | Chase Sapphire Preferred |
|---|---|---|
| Dining | 1.0¢/$ (1%) | 3.8¢/$ (3x) |
| Groceries | 5.0¢/$ (5%) | 3.8¢/$ (3x) |
| Gas | 3.0¢/$ (3%) | 3.8¢/$ (3x) |
| Travel | 1.0¢/$ (1%) | 2.5¢/$ (2x) |
| Flights | 1.0¢/$ (1%) | 1.3¢/$ (1x) |
| Hotels | 1.0¢/$ (1%) | 1.3¢/$ (1x) |
| Streaming | 3.0¢/$ (3%) | 3.8¢/$ (3x) |
| Online retail | 1.0¢/$ (1%) | 1.3¢/$ (1x) |
| EV charging | 3.0¢/$ (3%) | 3.8¢/$ (3x) |
| Wholesale clubs | 3.0¢/$ (3%) | 1.3¢/$ (1x) |
| Drugstores | 3.0¢/$ (3%) | 1.3¢/$ (1x) |
| Issuer travel portal | 1.0¢/$ (1%) | 6.3¢/$ (5x) |
| Everything else | 1.0¢/$ (1%) | 1.3¢/$ (1x) |
| Annual fee | None | $95 |
| Statement credits (max/yr) | — | $220 |
| Foreign transaction fee | None | None |
| Signup bonus | — | 75,000 after $5,000/3mo |
| Offer last confirmed | — | 2026-09-14 |
Chase Sapphire Preferred wins more of the everyday categories (10 of 13), but AAA Daily Advantage Visa Signature costs $95 less per year — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Chase Ultimate Rewards at 1.25¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: AAA Daily Advantage Visa Signature vs AAA Travel Advantage Visa Signature · Chase Sapphire Preferred vs Chase Sapphire Reserve · Chase Sapphire Preferred vs Chase Freedom Unlimited · Chase Sapphire Preferred vs Chase Freedom Flex · AAA Daily Advantage Visa Signature vs Everyday Rewards+ (Elan)