Card database → Everyday Rewards+ (Elan) vs PenFed Platinum Rewards
Everyday Rewards+ (Elan) vs PenFed Platinum Rewards
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-01.
| Category | Everyday Rewards+ (Elan) | PenFed Platinum Rewards |
|---|---|---|
| Dining | 4.0¢/$ (4x) | 2.6¢/$ (3x) |
| Groceries | 2.0¢/$ (2x) | 2.6¢/$ (3x) |
| Gas | 2.0¢/$ (2x) | 4.3¢/$ (5x) |
| Travel | 1.0¢/$ (1x) | 0.9¢/$ (1x) |
| Flights | 1.0¢/$ (1x) | 0.9¢/$ (1x) |
| Hotels | 1.0¢/$ (1x) | 0.9¢/$ (1x) |
| Streaming | 2.0¢/$ (2x) | 2.6¢/$ (3x) |
| Online retail | 1.0¢/$ (1x) | 0.9¢/$ (1x) |
| EV charging | 2.0¢/$ (2x) | 4.3¢/$ (5x) |
| Everything else | 1.0¢/$ (1x) | 0.9¢/$ (1x) |
| Annual fee | None | None |
| Statement credits (max/yr) | $15 | — |
| Foreign transaction fee | 3% | None |
| Signup bonus | — | 15,000 after $1,500/3mo |
| Offer last confirmed | — | 2026-09-14 |
Everyday Rewards+ (Elan) wins more of the everyday categories (6 of 10), but PenFed Platinum Rewards still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (points at 1.00¢, PenFed points at 0.85¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Everyday Rewards+ (Elan) vs Chase Sapphire Preferred · Everyday Rewards+ (Elan) vs Blue Cash Preferred Card from American Express · Everyday Rewards+ (Elan) vs Capital One Savor · Everyday Rewards+ (Elan) vs AAA Daily Advantage Visa Signature · Everyday Rewards+ (Elan) vs Wells Fargo Autograph