Card database → Everyday Rewards+ (Elan) vs Wells Fargo Autograph
Everyday Rewards+ (Elan) vs Wells Fargo Autograph
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-01.
| Category | Everyday Rewards+ (Elan) | Wells Fargo Autograph |
|---|---|---|
| Dining | 4.0¢/$ (4x) | 3.0¢/$ (3x) |
| Groceries | 2.0¢/$ (2x) | 1.0¢/$ (1x) |
| Gas | 2.0¢/$ (2x) | 3.0¢/$ (3x) |
| Travel | 1.0¢/$ (1x) | 3.0¢/$ (3x) |
| Flights | 1.0¢/$ (1x) | 1.0¢/$ (1x) |
| Hotels | 1.0¢/$ (1x) | 1.0¢/$ (1x) |
| Streaming | 2.0¢/$ (2x) | 3.0¢/$ (3x) |
| Online retail | 1.0¢/$ (1x) | 1.0¢/$ (1x) |
| EV charging | 2.0¢/$ (2x) | 3.0¢/$ (3x) |
| Transit | 1.0¢/$ (1x) | 3.0¢/$ (3x) |
| Phone Internet | 1.0¢/$ (1x) | 3.0¢/$ (3x) |
| Everything else | 1.0¢/$ (1x) | 1.0¢/$ (1x) |
| Annual fee | None | None |
| Statement credits (max/yr) | $15 | — |
| Foreign transaction fee | 3% | None |
| Signup bonus | — | 20,000 after $1,000/3mo |
| Offer last confirmed | — | 2026-09-14 |
Wells Fargo Autograph wins more of the everyday categories (6 of 12), but Everyday Rewards+ (Elan) still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (points at 1.00¢, Wells Fargo Rewards points at 1.00¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Wells Fargo Autograph vs Travel Rewards+ (Elan) · Everyday Rewards+ (Elan) vs Chase Sapphire Preferred · Everyday Rewards+ (Elan) vs Blue Cash Preferred Card from American Express · Everyday Rewards+ (Elan) vs Capital One Savor · Max Cash Preferred (Elan) vs Blue Cash Everyday Card from American Express