Card database → Citi Double Cash® Card vs The Platinum Card from American Express
Citi Double Cash® Card vs The Platinum Card from American Express
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | Citi Double Cash® Card | The Platinum Card from American Express |
|---|---|---|
| Dining | 2.0¢/$ (2%) | 1.1¢/$ (1x) |
| Groceries | 2.0¢/$ (2%) | 1.1¢/$ (1x) |
| Gas | 2.0¢/$ (2%) | 1.1¢/$ (1x) |
| Travel | 2.0¢/$ (2%) | 1.1¢/$ (1x) |
| Flights | 2.0¢/$ (2%) | 5.5¢/$ (5x) |
| Hotels | 2.0¢/$ (2%) | 1.1¢/$ (1x) |
| Streaming | 2.0¢/$ (2%) | 1.1¢/$ (1x) |
| Online retail | 2.0¢/$ (2%) | 1.1¢/$ (1x) |
| Issuer travel portal | 5.0¢/$ (5%) | 5.5¢/$ (5x) |
| Everything else | 2.0¢/$ (2%) | 1.1¢/$ (1x) |
| Annual fee | None | $895 |
| Statement credits (max/yr) | — | $2,994 |
| Foreign transaction fee | 3% | None |
| Signup bonus | — | 175,000 after $12,000/6mo |
| Offer last confirmed | — | 2026-09-14 |
Citi Double Cash® Card wins more of the everyday categories (8 of 10), but The Platinum Card from American Express still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Amex Membership Rewards at 1.10¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Citi Double Cash® Card vs American Express Gold Card · The Platinum Card from American Express vs Citi Strata Premier® Card · The Platinum Card from American Express vs The Platinum Card from American Express Exclusively for Charles Schwab · The Platinum Card from American Express vs The Platinum Card from American Express Exclusively for Morgan Stanley · Citi Double Cash® Card vs Capital One Savor