Card database → Citi Double Cash® Card vs American Express Gold Card
Citi Double Cash® Card vs American Express Gold Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | Citi Double Cash® Card | American Express Gold Card |
|---|---|---|
| Dining | 2.0¢/$ (2%) | 4.4¢/$ (4x) |
| Groceries | 2.0¢/$ (2%) | 4.4¢/$ (4x) |
| Gas | 2.0¢/$ (2%) | 1.1¢/$ (1x) |
| Travel | 2.0¢/$ (2%) | 1.1¢/$ (1x) 2x at American Express Travel (amextravel.com) only — not counted |
| Flights | 2.0¢/$ (2%) | 3.3¢/$ (3x) |
| Hotels | 2.0¢/$ (2%) | 1.1¢/$ (1x) |
| Streaming | 2.0¢/$ (2%) | 1.1¢/$ (1x) |
| Online retail | 2.0¢/$ (2%) | 1.1¢/$ (1x) |
| Issuer travel portal | 5.0¢/$ (5%) | 5.5¢/$ (5x) |
| Everything else | 2.0¢/$ (2%) | 1.1¢/$ (1x) |
| Annual fee | None | $325 |
| Statement credits (max/yr) | — | $424 |
| Foreign transaction fee | 3% | None |
| Signup bonus | — | 100,000 after $8,000/6mo |
| Offer last confirmed | — | 2026-09-14 |
Citi Double Cash® Card wins more of the everyday categories (6 of 10), but American Express Gold Card still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Amex Membership Rewards at 1.10¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Citi Double Cash® Card vs The Platinum Card from American Express · American Express Gold Card vs Citi Strata Premier® Card · Citi Double Cash® Card vs Capital One Savor · Citi Double Cash® Card vs Chase Freedom Flex