Card database → The Platinum Card from American Express vs The Platinum Card from American Express Exclusively for Charles Schwab
The Platinum Card from American Express vs The Platinum Card from American Express Exclusively for Charles Schwab
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | The Platinum Card from American Express | The Platinum Card from American Express Exclusively for Charles Schwab |
|---|---|---|
| Dining | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Groceries | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Gas | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Travel | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Flights | 5.5¢/$ (5x) | 5.5¢/$ (5x) |
| Hotels | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Streaming | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Online retail | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Issuer travel portal | 5.5¢/$ (5x) | 5.5¢/$ (5x) |
| Everything else | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Annual fee | $895 | $895 |
| Statement credits (max/yr) | $2,994 | $2,994 |
| Foreign transaction fee | None | None |
| Signup bonus | 175,000 after $12,000/6mo | 80,000 after $12,000/6mo |
| Offer last confirmed | 2026-09-14 | 2026-09-14 |
These two split the categories evenly — the winner depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Amex Membership Rewards at 1.10¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: The Platinum Card from American Express vs American Express Gold Card · The Platinum Card from American Express vs The Platinum Card from American Express Exclusively for Morgan Stanley · The Platinum Card from American Express vs Sapphire Reserve for Business · The Platinum Card from American Express vs Chase Sapphire Reserve · The Platinum Card from American Express vs Royal ONE Plus Visa Signature