Card database → Citi Double Cash® Card vs Capital One Savor
Citi Double Cash® Card vs Capital One Savor
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | Citi Double Cash® Card | Capital One Savor |
|---|---|---|
| Dining | 2.0¢/$ (2%) | 3.0¢/$ (3%) |
| Groceries | 2.0¢/$ (2%) | 3.0¢/$ (3%) |
| Gas | 2.0¢/$ (2%) | 1.0¢/$ (1%) |
| Travel | 2.0¢/$ (2%) | 1.0¢/$ (1%) |
| Flights | 2.0¢/$ (2%) | 1.0¢/$ (1%) |
| Hotels | 2.0¢/$ (2%) | 1.0¢/$ (1%) |
| Streaming | 2.0¢/$ (2%) | 3.0¢/$ (3%) |
| Online retail | 2.0¢/$ (2%) | 1.0¢/$ (1%) |
| Issuer travel portal | 5.0¢/$ (5%) | 5.0¢/$ (5%) |
| Entertainment | 2.0¢/$ (2%) | 3.0¢/$ (3%) |
| Everything else | 2.0¢/$ (2%) | 1.0¢/$ (1%) |
| Annual fee | None | None |
| Statement credits (max/yr) | — | — |
| Foreign transaction fee | 3% | None |
Citi Double Cash® Card wins more of the everyday categories (6 of 11), but Capital One Savor still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Citi Double Cash® Card vs Capital One Venture X · Citi Double Cash® Card vs Capital One Quicksilver · Capital One Savor vs Capital One SavorOne Rewards (Fair Credit) · Capital One Savor vs Citi Strata Premier® Card