Card database → The Platinum Card from American Express vs Citi Strata Premier® Card
The Platinum Card from American Express vs Citi Strata Premier® Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-03.
| Category | The Platinum Card from American Express | Citi Strata Premier® Card |
|---|---|---|
| Dining | 1.1¢/$ (1x) | 3.3¢/$ (3x) |
| Groceries | 1.1¢/$ (1x) | 3.3¢/$ (3x) |
| Gas | 1.1¢/$ (1x) | 3.3¢/$ (3x) |
| Travel | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Flights | 5.5¢/$ (5x) | 3.3¢/$ (3x) |
| Hotels | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Streaming | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Online retail | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Issuer travel portal | 5.5¢/$ (5x) | 11.0¢/$ (10x) |
| Everything else | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Annual fee | $895 | $95 |
| Statement credits (max/yr) | $2,994 | $130 |
| Foreign transaction fee | None | None |
| Signup bonus | 175,000 after $12,000/6mo | 60,000 after $4,000/3mo |
| Offer last confirmed | 2026-09-14 | 2026-09-14 |
Citi Strata Premier® Card wins more of the everyday categories (4 of 10), but The Platinum Card from American Express still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Amex Membership Rewards at 1.10¢, Citi ThankYou points at 1.10¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: The Platinum Card from American Express vs American Express Gold Card · The Platinum Card from American Express vs The Platinum Card from American Express Exclusively for Charles Schwab · The Platinum Card from American Express vs The Platinum Card from American Express Exclusively for Morgan Stanley · The Platinum Card from American Express vs Citi Double Cash® Card · The Platinum Card from American Express vs Robinhood Platinum Card