Card database → Capital One Venture X vs Wyndham Rewards Earner Plus Card
Capital One Venture X vs Wyndham Rewards Earner Plus Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-03.
| Category | Capital One Venture X | Wyndham Rewards Earner Plus Card |
|---|---|---|
| Dining | 2.6¢/$ (2x) | 2.4¢/$ (4x) |
| Groceries | 2.6¢/$ (2x) | 2.4¢/$ (4x) |
| Gas | 2.6¢/$ (2x) | 2.4¢/$ (4x) |
| Travel | 2.6¢/$ (2x) | 2.4¢/$ (4x) |
| Flights | 2.6¢/$ (2x) | 0.6¢/$ (1x) |
| Hotels | 2.6¢/$ (2x) 10x at Capital One Travel only — not counted | 0.6¢/$ (1x) 6x at Wyndham only — not counted |
| Streaming | 2.6¢/$ (2x) | 0.6¢/$ (1x) |
| Online retail | 2.6¢/$ (2x) | 0.6¢/$ (1x) |
| Issuer travel portal | 6.5¢/$ (5x) | 0.6¢/$ (1x) |
| Entertainment | 2.6¢/$ (2x) 5x at Capital One Entertainment only — not counted | 0.6¢/$ (1x) |
| EV charging | 2.6¢/$ (2x) | 2.4¢/$ (4x) |
| Rideshare | 2.6¢/$ (2x) | 2.4¢/$ (4x) |
| Everything else | 2.6¢/$ (2x) | 0.6¢/$ (1x) |
| Annual fee | $395 | $95 |
| Statement credits (max/yr) | $330 | — |
| Foreign transaction fee | None | None |
| Signup bonus | 75,000 after $4,000/3mo | 45,000 after $1,000/3mo |
| Offer last confirmed | 2026-09-14 | 2026-09-14 |
Capital One Venture X wins more of the everyday categories (13 of 13), but Wyndham Rewards Earner Plus Card costs $300 less per year — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Capital One miles at 1.30¢, Wyndham Rewards at 0.60¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Capital One Venture X vs Capital One Savor · Capital One Venture X vs Wyndham Rewards Earner Premier Card · Capital One Venture X vs Citi Double Cash® Card · Capital One Venture X vs Sapphire Reserve for Business · Capital One Venture X vs Royal ONE Plus Visa Signature