Card database → Capital One Venture X vs Capital One Venture Rewards
Capital One Venture X vs Capital One Venture Rewards
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-03.
| Category | Capital One Venture X | Capital One Venture Rewards |
|---|---|---|
| Dining | 2.6¢/$ (2x) | 2.6¢/$ (2x) |
| Groceries | 2.6¢/$ (2x) | 2.6¢/$ (2x) |
| Gas | 2.6¢/$ (2x) | 2.6¢/$ (2x) |
| Travel | 2.6¢/$ (2x) | 2.6¢/$ (2x) |
| Flights | 2.6¢/$ (2x) | 2.6¢/$ (2x) |
| Hotels | 2.6¢/$ (2x) | 2.6¢/$ (2x) |
| Streaming | 2.6¢/$ (2x) | 2.6¢/$ (2x) |
| Online retail | 2.6¢/$ (2x) | 2.6¢/$ (2x) |
| Issuer travel portal | 6.5¢/$ (5x) | 6.5¢/$ (5x) |
| Entertainment | 2.6¢/$ (2x) 5x at Capital One Entertainment only — not counted | 2.6¢/$ (2x) 5x at Capital One Entertainment only — not counted |
| Everything else | 2.6¢/$ (2x) | 2.6¢/$ (2x) |
| Annual fee | $395 | $95 |
| Statement credits (max/yr) | $330 | $30 |
| Foreign transaction fee | None | None |
| Signup bonus | 75,000 after $4,000/3mo | 75,000 after $4,000/3mo |
These two split the categories evenly — the winner depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Capital One miles at 1.30¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.