Card database → Citi Double Cash® Card vs Capital One Venture X
Citi Double Cash® Card vs Capital One Venture X
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | Citi Double Cash® Card | Capital One Venture X |
|---|---|---|
| Dining | 2.0¢/$ (2%) | 2.6¢/$ (2x) |
| Groceries | 2.0¢/$ (2%) | 2.6¢/$ (2x) |
| Gas | 2.0¢/$ (2%) | 2.6¢/$ (2x) |
| Travel | 2.0¢/$ (2%) | 2.6¢/$ (2x) |
| Flights | 2.0¢/$ (2%) | 2.6¢/$ (2x) |
| Hotels | 2.0¢/$ (2%) | 2.6¢/$ (2x) 10x at Capital One Travel only — not counted |
| Streaming | 2.0¢/$ (2%) | 2.6¢/$ (2x) |
| Online retail | 2.0¢/$ (2%) | 2.6¢/$ (2x) |
| Issuer travel portal | 5.0¢/$ (5%) | 6.5¢/$ (5x) |
| Entertainment | 2.0¢/$ (2%) | 2.6¢/$ (2x) 5x at Capital One Entertainment only — not counted |
| Everything else | 2.0¢/$ (2%) | 2.6¢/$ (2x) |
| Annual fee | None | $395 |
| Statement credits (max/yr) | — | $330 |
| Foreign transaction fee | 3% | None |
| Signup bonus | — | 75,000 after $4,000/3mo |
| Offer last confirmed | — | 2026-09-14 |
Capital One Venture X wins more of the everyday categories (11 of 11), but Citi Double Cash® Card costs $395 less per year — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Capital One miles at 1.30¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Citi Double Cash® Card vs Capital One Savor · Citi Double Cash® Card vs Capital One Quicksilver · Citi Double Cash® Card vs Chase Freedom Flex · Citi Double Cash® Card vs Chase Freedom Unlimited