Card database → American Express Gold Card vs Wyndham Rewards Earner Plus Card
American Express Gold Card vs Wyndham Rewards Earner Plus Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-03.
| Category | American Express Gold Card | Wyndham Rewards Earner Plus Card |
|---|---|---|
| Dining | 4.4¢/$ (4x) | 2.4¢/$ (4x) |
| Groceries | 4.4¢/$ (4x) | 2.4¢/$ (4x) |
| Gas | 1.1¢/$ (1x) | 2.4¢/$ (4x) |
| Travel | 1.1¢/$ (1x) 2x at American Express Travel (amextravel.com) only — not counted | 2.4¢/$ (4x) |
| Flights | 3.3¢/$ (3x) | 0.6¢/$ (1x) |
| Hotels | 1.1¢/$ (1x) | 0.6¢/$ (1x) 6x at Wyndham only — not counted |
| Streaming | 1.1¢/$ (1x) | 0.6¢/$ (1x) |
| Online retail | 1.1¢/$ (1x) | 0.6¢/$ (1x) |
| Issuer travel portal | 5.5¢/$ (5x) | 0.6¢/$ (1x) |
| EV charging | 1.1¢/$ (1x) | 2.4¢/$ (4x) |
| Rideshare | 1.1¢/$ (1x) | 2.4¢/$ (4x) |
| Everything else | 1.1¢/$ (1x) | 0.6¢/$ (1x) |
| Annual fee | $325 | $95 |
| Statement credits (max/yr) | $424 | — |
| Foreign transaction fee | None | None |
| Signup bonus | 100,000 after $8,000/6mo | 45,000 after $1,000/3mo |
| Offer last confirmed | 2026-09-14 | 2026-09-14 |
American Express Gold Card wins more of the everyday categories (8 of 12), but Wyndham Rewards Earner Plus Card costs $230 less per year — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Amex Membership Rewards at 1.10¢, Wyndham Rewards at 0.60¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: American Express Gold Card vs Wyndham Rewards Earner Premier Card · American Express Gold Card vs The Platinum Card from American Express · American Express Gold Card vs Chase Sapphire Preferred · American Express Gold Card vs Chase Sapphire Reserve · American Express Gold Card vs Royal ONE Plus Visa Signature