Card database → Bilt Blue Card vs Blue Cash Everyday Card from American Express
Bilt Blue Card vs Blue Cash Everyday Card from American Express
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | Bilt Blue Card | Blue Cash Everyday Card from American Express |
|---|---|---|
| Dining | 1.8¢/$ (1x) | 1.0¢/$ (1%) |
| Groceries | 1.8¢/$ (1x) | 3.0¢/$ (3%) |
| Gas | 1.8¢/$ (1x) | 3.0¢/$ (3%) |
| Travel | 1.8¢/$ (1x) | 1.0¢/$ (1%) |
| Flights | 1.8¢/$ (1x) | 1.0¢/$ (1%) |
| Hotels | 1.8¢/$ (1x) | 1.0¢/$ (1%) |
| Streaming | 1.8¢/$ (1x) | 1.0¢/$ (1%) |
| Online retail | 1.8¢/$ (1x) | 3.0¢/$ (3%) |
| Rent | 1.8¢/$ (1x) | 1.0¢/$ (1%) |
| Everything else | 1.8¢/$ (1x) | 1.0¢/$ (1%) |
| Annual fee | None | None |
| Statement credits (max/yr) | — | $84 |
| Foreign transaction fee | None | 3% |
Bilt Blue Card wins more of the everyday categories (7 of 10), but Blue Cash Everyday Card from American Express still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Bilt Points at 1.80¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Blue Cash Everyday Card from American Express vs Blue Cash Preferred Card from American Express · Bilt Blue Card vs Capital One Quicksilver · Bilt Blue Card vs Capital One Savor · Bilt Blue Card vs Chase Ink Business Cash