Card database → Wyndham Rewards Earner Plus Card vs PenFed Platinum Rewards
Wyndham Rewards Earner Plus Card vs PenFed Platinum Rewards
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-02.
| Category | Wyndham Rewards Earner Plus Card | PenFed Platinum Rewards |
|---|---|---|
| Dining | 2.4¢/$ (4x) | 2.6¢/$ (3x) |
| Groceries | 2.4¢/$ (4x) | 2.6¢/$ (3x) |
| Gas | 2.4¢/$ (4x) | 4.3¢/$ (5x) |
| Travel | 2.4¢/$ (4x) | 0.9¢/$ (1x) |
| Flights | 0.6¢/$ (1x) | 0.9¢/$ (1x) |
| Hotels | 0.6¢/$ (1x) 6x at Wyndham only — not counted | 0.9¢/$ (1x) |
| Streaming | 0.6¢/$ (1x) | 2.6¢/$ (3x) |
| Online retail | 0.6¢/$ (1x) | 0.9¢/$ (1x) |
| EV charging | 2.4¢/$ (4x) | 4.3¢/$ (5x) |
| Rideshare | 2.4¢/$ (4x) | 0.9¢/$ (1x) |
| Everything else | 0.6¢/$ (1x) | 0.9¢/$ (1x) |
| Annual fee | $95 | None |
| Statement credits (max/yr) | — | — |
| Foreign transaction fee | None | None |
| Signup bonus | 45,000 after $1,000/3mo | 15,000 after $1,500/3mo |
| Offer last confirmed | 2026-09-14 | 2026-09-14 |
PenFed Platinum Rewards wins more of the everyday categories (9 of 11), but Wyndham Rewards Earner Plus Card still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Wyndham Rewards at 0.60¢, PenFed points at 0.85¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Wyndham Rewards Earner Plus Card vs Wyndham Rewards Earner Premier Card · Wyndham Rewards Earner Plus Card vs Chase Sapphire Preferred · Wyndham Rewards Earner Plus Card vs Chase Sapphire Reserve · Wyndham Rewards Earner Plus Card vs American Express Gold Card · Wyndham Rewards Earner Plus Card vs Wells Fargo Autograph