Card database → Wyndham Rewards Earner Plus Card vs IHG One Rewards Premier Select Credit Card
Wyndham Rewards Earner Plus Card vs IHG One Rewards Premier Select Credit Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-03.
| Category | Wyndham Rewards Earner Plus Card | IHG One Rewards Premier Select Credit Card |
|---|---|---|
| Dining | 2.4¢/$ (4x) | 3.0¢/$ (6x) |
| Groceries | 2.4¢/$ (4x) | 1.5¢/$ (3x) |
| Gas | 2.4¢/$ (4x) | 1.5¢/$ (3x) |
| Travel | 2.4¢/$ (4x) | 3.0¢/$ (6x) |
| Flights | 0.6¢/$ (1x) | 1.5¢/$ (3x) |
| Hotels | 0.6¢/$ (1x) 6x at Wyndham only — not counted | 1.5¢/$ (3x) 12x at IHG only — not counted |
| Streaming | 0.6¢/$ (1x) | 1.5¢/$ (3x) |
| Online retail | 0.6¢/$ (1x) | 1.5¢/$ (3x) |
| EV charging | 2.4¢/$ (4x) | 1.5¢/$ (3x) |
| Rideshare | 2.4¢/$ (4x) | 3.0¢/$ (6x) |
| Transit | 0.6¢/$ (1x) | 3.0¢/$ (6x) |
| Everything else | 0.6¢/$ (1x) | 1.5¢/$ (3x) |
| Annual fee | $95 | $350 |
| Statement credits (max/yr) | — | $710 |
| Foreign transaction fee | None | None |
| Signup bonus | 45,000 after $1,000/3mo | 200,000 after $5,000/3mo |
| Offer last confirmed | 2026-09-14 | 2026-10-01 |
IHG One Rewards Premier Select Credit Card wins more of the everyday categories (9 of 12), but Wyndham Rewards Earner Plus Card costs $255 less per year — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Wyndham Rewards at 0.60¢, IHG points at 0.50¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Wyndham Rewards Earner Plus Card vs Chase Sapphire Preferred · Wyndham Rewards Earner Plus Card vs Chase Sapphire Reserve · Wyndham Rewards Earner Plus Card vs Wyndham Rewards Earner Premier Card · Wyndham Rewards Earner Plus Card vs American Express Gold Card · Wyndham Rewards Earner Plus Card vs PenFed Platinum Rewards