Card database → AAA Travel Advantage Visa Signature vs Wyndham Rewards Earner Plus Card
AAA Travel Advantage Visa Signature vs Wyndham Rewards Earner Plus Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-01.
| Category | AAA Travel Advantage Visa Signature | Wyndham Rewards Earner Plus Card |
|---|---|---|
| Dining | 3.0¢/$ (3%) | 3.2¢/$ (4x) |
| Groceries | 3.0¢/$ (3%) | 3.2¢/$ (4x) |
| Gas | 5.0¢/$ (5%) | 3.2¢/$ (4x) |
| Travel | 3.0¢/$ (3%) | 3.2¢/$ (4x) |
| Flights | 1.0¢/$ (1%) | 0.8¢/$ (1x) |
| Hotels | 1.0¢/$ (1%) | 0.8¢/$ (1x) 6x at Wyndham only — not counted |
| Streaming | 1.0¢/$ (1%) | 0.8¢/$ (1x) |
| Online retail | 1.0¢/$ (1%) | 0.8¢/$ (1x) |
| EV charging | 5.0¢/$ (5%) | 3.2¢/$ (4x) |
| Rideshare | 1.0¢/$ (1%) | 3.2¢/$ (4x) |
| Everything else | 1.0¢/$ (1%) | 0.8¢/$ (1x) |
| Annual fee | None | $95 |
| Statement credits (max/yr) | — | — |
| Foreign transaction fee | None | None |
| Signup bonus | 10,000 after $1,000/3mo | 45,000 after $1,000/3mo |
AAA Travel Advantage Visa Signature wins more of the everyday categories (7 of 11), but Wyndham Rewards Earner Plus Card still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Wyndham Rewards at 0.80¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.