Card database → AAA Travel Advantage Visa Signature vs Wyndham Rewards Earner Premier Card
AAA Travel Advantage Visa Signature vs Wyndham Rewards Earner Premier Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-03.
| Category | AAA Travel Advantage Visa Signature | Wyndham Rewards Earner Premier Card |
|---|---|---|
| Dining | 3.0¢/$ (3%) | 2.4¢/$ (4x) |
| Groceries | 3.0¢/$ (3%) | 2.4¢/$ (4x) |
| Gas | 5.0¢/$ (5%) | 2.4¢/$ (4x) |
| Travel | 3.0¢/$ (3%) | 2.4¢/$ (4x) |
| Flights | 1.0¢/$ (1%) | 0.6¢/$ (1x) |
| Hotels | 1.0¢/$ (1%) | 0.6¢/$ (1x) 8x at Wyndham only — not counted |
| Streaming | 1.0¢/$ (1%) | 0.6¢/$ (1x) |
| Online retail | 1.0¢/$ (1%) | 0.6¢/$ (1x) |
| EV charging | 5.0¢/$ (5%) | 2.4¢/$ (4x) |
| Rideshare | 1.0¢/$ (1%) | 2.4¢/$ (4x) |
| Everything else | 1.0¢/$ (1%) | 0.6¢/$ (1x) |
| Annual fee | None | $395 |
| Statement credits (max/yr) | — | $625 |
| Foreign transaction fee | None | None |
| Signup bonus | — | 90,000 after $6,000/4mo |
| Offer last confirmed | — | 2026-09-14 |
AAA Travel Advantage Visa Signature wins more of the everyday categories (10 of 11), but Wyndham Rewards Earner Premier Card still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Wyndham Rewards at 0.60¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: AAA Travel Advantage Visa Signature vs AAA Daily Advantage Visa Signature · AAA Travel Advantage Visa Signature vs Wyndham Rewards Earner Plus Card · AAA Travel Advantage Visa Signature vs Chase Sapphire Preferred · AAA Travel Advantage Visa Signature vs Everyday Rewards+ (Elan)