Card database → Chase Sapphire Preferred vs AAA Travel Advantage Visa Signature
Chase Sapphire Preferred vs AAA Travel Advantage Visa Signature
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-03.
| Category | Chase Sapphire Preferred | AAA Travel Advantage Visa Signature |
|---|---|---|
| Dining | 3.8¢/$ (3x) | 3.0¢/$ (3%) |
| Groceries | 3.8¢/$ (3x) | 3.0¢/$ (3%) |
| Gas | 3.8¢/$ (3x) | 5.0¢/$ (5%) |
| Travel | 2.5¢/$ (2x) | 3.0¢/$ (3%) |
| Flights | 1.3¢/$ (1x) | 1.0¢/$ (1%) |
| Hotels | 1.3¢/$ (1x) | 1.0¢/$ (1%) |
| Streaming | 3.8¢/$ (3x) | 1.0¢/$ (1%) |
| Online retail | 1.3¢/$ (1x) | 1.0¢/$ (1%) |
| Issuer travel portal | 6.3¢/$ (5x) | 1.0¢/$ (1%) |
| EV charging | 3.8¢/$ (3x) | 5.0¢/$ (5%) |
| Rideshare | 1.3¢/$ (1x) 5x at Lyft only — not counted | 1.0¢/$ (1%) |
| Everything else | 1.3¢/$ (1x) | 1.0¢/$ (1%) |
| Annual fee | $95 | None |
| Statement credits (max/yr) | $220 | — |
| Foreign transaction fee | None | None |
| Signup bonus | 75,000 after $5,000/3mo | — |
| Offer last confirmed | 2026-09-14 | — |
Chase Sapphire Preferred wins more of the everyday categories (9 of 12), but AAA Travel Advantage Visa Signature costs $95 less per year — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Chase Ultimate Rewards at 1.25¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Chase Sapphire Preferred vs Chase Sapphire Reserve · Chase Sapphire Preferred vs Chase Freedom Unlimited · Chase Sapphire Preferred vs Chase Freedom Flex · Chase Sapphire Preferred vs AAA Daily Advantage Visa Signature · Chase Sapphire Preferred vs American Express Gold Card