Card database → Discover it Cash Back vs AAA Daily Advantage Visa Signature
Discover it Cash Back vs AAA Daily Advantage Visa Signature
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-01.
| Category | Discover it Cash Back | AAA Daily Advantage Visa Signature |
|---|---|---|
| Dining | 1.0¢/$ (1x) | 1.0¢/$ (1%) |
| Groceries | 1.0¢/$ (1x) | 5.0¢/$ (5%) |
| Gas | 1.0¢/$ (1x) | 3.0¢/$ (3%) |
| Travel | 1.0¢/$ (1x) | 1.0¢/$ (1%) |
| Flights | 1.0¢/$ (1x) | 1.0¢/$ (1%) |
| Hotels | 1.0¢/$ (1x) | 1.0¢/$ (1%) |
| Streaming | 1.0¢/$ (1x) | 3.0¢/$ (3%) |
| Online retail | 1.0¢/$ (1x) | 1.0¢/$ (1%) |
| EV charging | 1.0¢/$ (1x) | 3.0¢/$ (3%) |
| Wholesale clubs | 1.0¢/$ (1x) | 3.0¢/$ (3%) |
| Drugstores | 1.0¢/$ (1x) | 3.0¢/$ (3%) |
| Everything else | 1.0¢/$ (1x) | 1.0¢/$ (1%) |
| Annual fee | None | None |
| Statement credits (max/yr) | — | — |
| Foreign transaction fee | None | None |
| Signup bonus | — | 10,000 after $1,000/3mo |
AAA Daily Advantage Visa Signature wins more of the everyday categories (6 of 12), but Discover it Cash Back still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Discover cash back at 1.00¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.