Card database → AAA Daily Advantage Visa Signature vs PenFed Platinum Rewards
AAA Daily Advantage Visa Signature vs PenFed Platinum Rewards
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-01.
| Category | AAA Daily Advantage Visa Signature | PenFed Platinum Rewards |
|---|---|---|
| Dining | 1.0¢/$ (1%) | 2.6¢/$ (3x) |
| Groceries | 5.0¢/$ (5%) | 2.6¢/$ (3x) |
| Gas | 3.0¢/$ (3%) | 4.3¢/$ (5x) |
| Travel | 1.0¢/$ (1%) | 0.9¢/$ (1x) |
| Flights | 1.0¢/$ (1%) | 0.9¢/$ (1x) |
| Hotels | 1.0¢/$ (1%) | 0.9¢/$ (1x) |
| Streaming | 3.0¢/$ (3%) | 2.6¢/$ (3x) |
| Online retail | 1.0¢/$ (1%) | 0.9¢/$ (1x) |
| EV charging | 3.0¢/$ (3%) | 4.3¢/$ (5x) |
| Wholesale clubs | 3.0¢/$ (3%) | 0.9¢/$ (1x) |
| Drugstores | 3.0¢/$ (3%) | 0.9¢/$ (1x) |
| Everything else | 1.0¢/$ (1%) | 0.9¢/$ (1x) |
| Annual fee | None | None |
| Statement credits (max/yr) | — | — |
| Foreign transaction fee | None | None |
| Signup bonus | — | 15,000 after $1,500/3mo |
| Offer last confirmed | — | 2026-09-14 |
AAA Daily Advantage Visa Signature wins more of the everyday categories (9 of 12), but PenFed Platinum Rewards still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (PenFed points at 0.85¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: AAA Daily Advantage Visa Signature vs AAA Travel Advantage Visa Signature · AAA Daily Advantage Visa Signature vs Blue Cash Preferred Card from American Express · AAA Daily Advantage Visa Signature vs Capital One Quicksilver · AAA Daily Advantage Visa Signature vs Discover it Cash Back · AAA Daily Advantage Visa Signature vs Wells Fargo Autograph