Card database → Wells Fargo Autograph vs U.S. Bank Altitude Connect Visa Signature Card
Wells Fargo Autograph vs U.S. Bank Altitude Connect Visa Signature Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | Wells Fargo Autograph | U.S. Bank Altitude Connect Visa Signature Card |
|---|---|---|
| Dining | 3.0¢/$ (3x) | 2.0¢/$ (2x) |
| Groceries | 1.0¢/$ (1x) | 2.0¢/$ (2x) |
| Gas | 3.0¢/$ (3x) | 4.0¢/$ (4x) |
| Travel | 3.0¢/$ (3x) | 4.0¢/$ (4x) |
| Flights | 1.0¢/$ (1x) | 1.0¢/$ (1x) |
| Hotels | 1.0¢/$ (1x) | 1.0¢/$ (1x) |
| Streaming | 3.0¢/$ (3x) | 2.0¢/$ (2x) |
| Online retail | 1.0¢/$ (1x) | 1.0¢/$ (1x) |
| EV charging | 3.0¢/$ (3x) | 1.0¢/$ (1x) |
| Transit | 3.0¢/$ (3x) | 1.0¢/$ (1x) |
| Phone Internet | 3.0¢/$ (3x) | 1.0¢/$ (1x) |
| Issuer travel portal | 1.0¢/$ (1x) | 5.0¢/$ (5x) |
| Everything else | 1.0¢/$ (1x) | 1.0¢/$ (1x) |
| Annual fee | None | None |
| Statement credits (max/yr) | — | $30 |
| Foreign transaction fee | None | None |
| Signup bonus | 20,000 after $1,000/3mo | — |
Wells Fargo Autograph wins more of the everyday categories (5 of 13), but U.S. Bank Altitude Connect Visa Signature Card still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Wells Fargo Rewards points at 1.00¢, U.S. Bank points at 1.00¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.