Card database → Wells Fargo Autograph vs Navy Federal More Rewards American Express
Wells Fargo Autograph vs Navy Federal More Rewards American Express
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-02.
| Category | Wells Fargo Autograph | Navy Federal More Rewards American Express |
|---|---|---|
| Dining | 3.0¢/$ (3x) | 3.0¢/$ (3x) |
| Groceries | 1.0¢/$ (1x) | 3.0¢/$ (3x) |
| Gas | 3.0¢/$ (3x) | 3.0¢/$ (3x) |
| Travel | 3.0¢/$ (3x) | 1.0¢/$ (1x) |
| Flights | 1.0¢/$ (1x) | 1.0¢/$ (1x) |
| Hotels | 1.0¢/$ (1x) | 1.0¢/$ (1x) |
| Streaming | 3.0¢/$ (3x) | 1.0¢/$ (1x) |
| Online retail | 1.0¢/$ (1x) | 1.0¢/$ (1x) |
| EV charging | 3.0¢/$ (3x) | 1.0¢/$ (1x) |
| Transit | 3.0¢/$ (3x) | 3.0¢/$ (3x) |
| Phone Internet | 3.0¢/$ (3x) | 1.0¢/$ (1x) |
| Everything else | 1.0¢/$ (1x) | 1.0¢/$ (1x) |
| Annual fee | None | None |
| Statement credits (max/yr) | — | — |
| Foreign transaction fee | None | None |
| Signup bonus | 20,000 after $1,000/3mo | — |
| Offer last confirmed | 2026-09-14 | — |
Wells Fargo Autograph wins more of the everyday categories (4 of 12), but Navy Federal More Rewards American Express still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Wells Fargo Rewards points at 1.00¢, Navy Federal points at 1.00¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Wells Fargo Autograph vs Chase Sapphire Preferred · Wells Fargo Autograph vs Blue Cash Preferred Card from American Express · Wells Fargo Autograph vs AAA Daily Advantage Visa Signature · Wells Fargo Autograph vs AAA Travel Advantage Visa Signature · Wells Fargo Autograph vs PenFed Platinum Rewards