Card database → Travel Rewards+ (Elan) vs AAA Daily Advantage Visa Signature
Travel Rewards+ (Elan) vs AAA Daily Advantage Visa Signature
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-01.
| Category | Travel Rewards+ (Elan) | AAA Daily Advantage Visa Signature |
|---|---|---|
| Dining | 1.5¢/$ (1.5x) | 1.0¢/$ (1%) |
| Groceries | 1.5¢/$ (1.5x) | 5.0¢/$ (5%) |
| Gas | 4.0¢/$ (4x) | 3.0¢/$ (3%) |
| Travel | 4.0¢/$ (4x) | 1.0¢/$ (1%) |
| Flights | 1.5¢/$ (1.5x) | 1.0¢/$ (1%) |
| Hotels | 1.5¢/$ (1.5x) | 1.0¢/$ (1%) |
| Streaming | 1.5¢/$ (1.5x) | 3.0¢/$ (3%) |
| Online retail | 1.5¢/$ (1.5x) | 1.0¢/$ (1%) |
| EV charging | 4.0¢/$ (4x) | 3.0¢/$ (3%) |
| Entertainment | 4.0¢/$ (4x) | 1.0¢/$ (1%) |
| Wholesale clubs | 1.5¢/$ (1.5x) | 3.0¢/$ (3%) |
| Drugstores | 1.5¢/$ (1.5x) | 3.0¢/$ (3%) |
| Everything else | 1.5¢/$ (1.5x) | 1.0¢/$ (1%) |
| Annual fee | $99 | None |
| Statement credits (max/yr) | — | — |
| Foreign transaction fee | None | None |
Travel Rewards+ (Elan) wins more of the everyday categories (9 of 13), but AAA Daily Advantage Visa Signature costs $99 less per year — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (points at 1.00¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Travel Rewards+ (Elan) vs AAA Travel Advantage Visa Signature · AAA Daily Advantage Visa Signature vs Everyday Rewards+ (Elan) · Travel Rewards+ (Elan) vs Wyndham Rewards Earner Premier Card · Travel Rewards+ (Elan) vs Wyndham Rewards Earner Plus Card