Card database → Discover it Cash Back vs Citi Double Cash® Card
Discover it Cash Back vs Citi Double Cash® Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | Discover it Cash Back | Citi Double Cash® Card |
|---|---|---|
| Dining | 1.0¢/$ (1x) | 2.0¢/$ (2%) |
| Groceries | 1.0¢/$ (1x) | 2.0¢/$ (2%) |
| Gas | 1.0¢/$ (1x) | 2.0¢/$ (2%) |
| Travel | 1.0¢/$ (1x) | 2.0¢/$ (2%) |
| Flights | 1.0¢/$ (1x) | 2.0¢/$ (2%) |
| Hotels | 1.0¢/$ (1x) | 2.0¢/$ (2%) |
| Streaming | 1.0¢/$ (1x) | 2.0¢/$ (2%) |
| Online retail | 1.0¢/$ (1x) | 2.0¢/$ (2%) |
| Issuer travel portal | 1.0¢/$ (1x) | 5.0¢/$ (5%) |
| Everything else | 1.0¢/$ (1x) | 2.0¢/$ (2%) |
| Annual fee | None | None |
| Statement credits (max/yr) | — | — |
| Foreign transaction fee | None | 3% |
Citi Double Cash® Card wins more of the everyday categories (10 of 10), but Discover it Cash Back still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Discover cash back at 1.00¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Discover it Cash Back vs Capital One Quicksilver · Discover it Cash Back vs Blue Cash Everyday Card from American Express · Discover it Cash Back vs Capital One Savor · Discover it Cash Back vs Chase Ink Business Cash · Everyday Rewards+ (Elan) vs Wyndham Rewards Earner Premier Card