Card database → Discover it Cash Back vs Capital One Savor
Discover it Cash Back vs Capital One Savor
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | Discover it Cash Back | Capital One Savor |
|---|---|---|
| Dining | 1.0¢/$ (1x) | 3.0¢/$ (3%) |
| Groceries | 1.0¢/$ (1x) | 3.0¢/$ (3%) |
| Gas | 1.0¢/$ (1x) | 1.0¢/$ (1%) |
| Travel | 1.0¢/$ (1x) | 1.0¢/$ (1%) |
| Flights | 1.0¢/$ (1x) | 1.0¢/$ (1%) |
| Hotels | 1.0¢/$ (1x) | 1.0¢/$ (1%) |
| Streaming | 1.0¢/$ (1x) | 3.0¢/$ (3%) |
| Online retail | 1.0¢/$ (1x) | 1.0¢/$ (1%) |
| Issuer travel portal | 1.0¢/$ (1x) | 5.0¢/$ (5%) |
| Entertainment | 1.0¢/$ (1x) | 3.0¢/$ (3%) |
| Everything else | 1.0¢/$ (1x) | 1.0¢/$ (1%) |
| Annual fee | None | None |
| Statement credits (max/yr) | — | — |
| Foreign transaction fee | None | None |
Capital One Savor wins more of the everyday categories (5 of 11), but Discover it Cash Back still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Discover cash back at 1.00¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Discover it Cash Back vs Capital One Quicksilver · Capital One Savor vs Capital One Venture X · Capital One Savor vs Capital One SavorOne Rewards (Fair Credit) · Discover it Cash Back vs Blue Cash Everyday Card from American Express · Discover it Cash Back vs Chase Freedom Flex