Card database → American Express Gold Card vs Citi Strata Premier® Card
American Express Gold Card vs Citi Strata Premier® Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-03.
| Category | American Express Gold Card | Citi Strata Premier® Card |
|---|---|---|
| Dining | 4.4¢/$ (4x) | 3.3¢/$ (3x) |
| Groceries | 4.4¢/$ (4x) | 3.3¢/$ (3x) |
| Gas | 1.1¢/$ (1x) | 3.3¢/$ (3x) |
| Travel | 2.2¢/$ (2x) | 1.1¢/$ (1x) |
| Flights | 3.3¢/$ (3x) | 3.3¢/$ (3x) |
| Hotels | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Streaming | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Online retail | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Issuer travel portal | 5.5¢/$ (5x) | 11.0¢/$ (10x) |
| Everything else | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Annual fee | $325 | $95 |
| Statement credits (max/yr) | $424 | $130 |
| Foreign transaction fee | None | None |
| Signup bonus | 100,000 after $8,000/6mo | 60,000 after $4,000/3mo |
American Express Gold Card wins more of the everyday categories (3 of 10), but Citi Strata Premier® Card costs $230 less per year — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Amex Membership Rewards at 1.10¢, Citi ThankYou points at 1.10¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.