Card database → Capital One Venture X vs Sapphire Reserve for Business
Capital One Venture X vs Sapphire Reserve for Business
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-15.
| Category | Capital One Venture X | Sapphire Reserve for Business |
|---|---|---|
| Dining | 2.6¢/$ (2x) | 1.3¢/$ (1x) |
| Groceries | 2.6¢/$ (2x) | 1.3¢/$ (1x) |
| Gas | 2.6¢/$ (2x) | 1.3¢/$ (1x) |
| Travel | 2.6¢/$ (2x) | 1.3¢/$ (1x) |
| Flights | 2.6¢/$ (2x) | 5.0¢/$ (4x) |
| Hotels | 2.6¢/$ (2x) 10x at Capital One Travel only — not counted | 5.0¢/$ (4x) |
| Streaming | 2.6¢/$ (2x) | 1.3¢/$ (1x) |
| Online retail | 2.6¢/$ (2x) | 1.3¢/$ (1x) |
| Issuer travel portal | 6.5¢/$ (5x) | 10.0¢/$ (8x) |
| Entertainment | 2.6¢/$ (2x) 5x at Capital One Entertainment only — not counted | 1.3¢/$ (1x) |
| Rideshare | 2.6¢/$ (2x) | 1.3¢/$ (1x) 5x at Lyft only — not counted |
| Advertising | 2.6¢/$ (2x) | 3.8¢/$ (3x) |
| Everything else | 2.6¢/$ (2x) | 1.3¢/$ (1x) |
| Annual fee | $395 | $795 |
| Statement credits (max/yr) | $330 | $2,200 |
| Foreign transaction fee | None | None |
| Signup bonus | 75,000 after $4,000/3mo | 200,000 after $30,000/6mo |
| Offer last confirmed | 2026-09-14 | 2026-09-14 |
Capital One Venture X wins more of the everyday categories (9 of 13), but Sapphire Reserve for Business still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Capital One miles at 1.30¢, Chase Ultimate Rewards at 1.25¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Capital One Venture X vs Chase Sapphire Reserve · Capital One Venture X vs Capital One Savor · Capital One Venture X vs Citi Double Cash® Card · Capital One Venture X vs The Platinum Card from American Express · Chase Freedom Flex vs American Express Gold Card