Card database → Capital One Savor vs U.S. Bank Altitude Connect Visa Signature Card
Capital One Savor vs U.S. Bank Altitude Connect Visa Signature Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | Capital One Savor | U.S. Bank Altitude Connect Visa Signature Card |
|---|---|---|
| Dining | 3.0¢/$ (3%) | 2.0¢/$ (2x) |
| Groceries | 3.0¢/$ (3%) | 2.0¢/$ (2x) |
| Gas | 1.0¢/$ (1%) | 4.0¢/$ (4x) |
| Travel | 1.0¢/$ (1%) | 4.0¢/$ (4x) |
| Flights | 1.0¢/$ (1%) | 1.0¢/$ (1x) |
| Hotels | 1.0¢/$ (1%) | 1.0¢/$ (1x) |
| Streaming | 3.0¢/$ (3%) | 2.0¢/$ (2x) |
| Online retail | 1.0¢/$ (1%) | 1.0¢/$ (1x) |
| Issuer travel portal | 5.0¢/$ (5%) | 5.0¢/$ (5x) |
| Entertainment | 3.0¢/$ (3%) | 1.0¢/$ (1x) |
| Everything else | 1.0¢/$ (1%) | 1.0¢/$ (1x) |
| Annual fee | None | None |
| Statement credits (max/yr) | — | $30 |
| Foreign transaction fee | None | None |
Capital One Savor wins more of the everyday categories (4 of 11), but U.S. Bank Altitude Connect Visa Signature Card still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (U.S. Bank points at 1.00¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.