Card database → Capital One Savor vs Capital One SavorOne Rewards (Fair Credit)
Capital One Savor vs Capital One SavorOne Rewards (Fair Credit)
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | Capital One Savor | Capital One SavorOne Rewards (Fair Credit) |
|---|---|---|
| Dining | 3.0¢/$ (3%) | 3.0¢/$ (3%) |
| Groceries | 3.0¢/$ (3%) | 3.0¢/$ (3%) |
| Gas | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Travel | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Flights | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Hotels | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Streaming | 3.0¢/$ (3%) | 3.0¢/$ (3%) |
| Online retail | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Issuer travel portal | 5.0¢/$ (5%) | 1.0¢/$ (1%) |
| Entertainment | 3.0¢/$ (3%) | 3.0¢/$ (3%) |
| Everything else | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Annual fee | None | $39 |
| Statement credits (max/yr) | — | — |
| Foreign transaction fee | None | None |
Capital One Savor wins more of the everyday categories (1 of 11), but Capital One SavorOne Rewards (Fair Credit) still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.