Card database → Capital One Venture X vs American Express Gold Card
Capital One Venture X vs American Express Gold Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-03.
| Category | Capital One Venture X | American Express Gold Card |
|---|---|---|
| Dining | 2.6¢/$ (2x) | 4.4¢/$ (4x) |
| Groceries | 2.6¢/$ (2x) | 4.4¢/$ (4x) |
| Gas | 2.6¢/$ (2x) | 1.1¢/$ (1x) |
| Travel | 2.6¢/$ (2x) | 1.1¢/$ (1x) 2x at American Express Travel (amextravel.com) only — not counted |
| Flights | 2.6¢/$ (2x) | 3.3¢/$ (3x) |
| Hotels | 2.6¢/$ (2x) 10x at Capital One Travel only — not counted | 1.1¢/$ (1x) |
| Streaming | 2.6¢/$ (2x) | 1.1¢/$ (1x) |
| Online retail | 2.6¢/$ (2x) | 1.1¢/$ (1x) |
| Issuer travel portal | 6.5¢/$ (5x) | 5.5¢/$ (5x) |
| Entertainment | 2.6¢/$ (2x) 5x at Capital One Entertainment only — not counted | 1.1¢/$ (1x) |
| Everything else | 2.6¢/$ (2x) | 1.1¢/$ (1x) |
| Annual fee | $395 | $325 |
| Statement credits (max/yr) | $330 | $424 |
| Foreign transaction fee | None | None |
| Signup bonus | 75,000 after $4,000/3mo | 100,000 after $8,000/6mo |
| Offer last confirmed | 2026-09-14 | 2026-09-14 |
Capital One Venture X wins more of the everyday categories (8 of 11), but American Express Gold Card costs $70 less per year — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Capital One miles at 1.30¢, Amex Membership Rewards at 1.10¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Capital One Venture X vs Capital One Savor · Capital One Venture X vs The Platinum Card from American Express · Capital One Venture X vs Citi Double Cash® Card · Capital One Venture X vs Sapphire Reserve for Business