Card database → The Platinum Card from American Express vs Robinhood Platinum Card
The Platinum Card from American Express vs Robinhood Platinum Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-03.
| Category | The Platinum Card from American Express | Robinhood Platinum Card |
|---|---|---|
| Dining | 1.1¢/$ (1x) | 5.0¢/$ (5%) |
| Groceries | 1.1¢/$ (1x) | 1.0¢/$ (1%) |
| Gas | 1.1¢/$ (1x) | 1.0¢/$ (1%) |
| Travel | 1.1¢/$ (1x) | 1.0¢/$ (1%) |
| Flights | 5.5¢/$ (5x) | 1.0¢/$ (1%) 5% at Robinhood Travel only — not counted |
| Hotels | 1.1¢/$ (1x) | 1.0¢/$ (1%) |
| Streaming | 1.1¢/$ (1x) | 1.0¢/$ (1%) |
| Online retail | 1.1¢/$ (1x) | 1.0¢/$ (1%) |
| Issuer travel portal | 5.5¢/$ (5x) | 10.0¢/$ (10%) |
| Everything else | 1.1¢/$ (1x) | 1.0¢/$ (1%) |
| Annual fee | $895 | $695 |
| Statement credits (max/yr) | $2,994 | $1,420 |
| Foreign transaction fee | None | None |
| Signup bonus | 175,000 after $12,000/6mo | — |
| Offer last confirmed | 2026-09-14 | — |
The Platinum Card from American Express wins more of the everyday categories (8 of 10), but Robinhood Platinum Card costs $200 less per year — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Amex Membership Rewards at 1.10¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: The Platinum Card from American Express vs American Express Gold Card · The Platinum Card from American Express vs The Platinum Card from American Express Exclusively for Charles Schwab · The Platinum Card from American Express vs The Platinum Card from American Express Exclusively for Morgan Stanley · The Platinum Card from American Express vs Sapphire Reserve for Business · Wyndham Rewards Earner Plus Card vs Wyndham Rewards Earner Premier Card