Card database → The Platinum Card from American Express vs Sapphire Reserve for Business
The Platinum Card from American Express vs Sapphire Reserve for Business
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | The Platinum Card from American Express | Sapphire Reserve for Business |
|---|---|---|
| Dining | 1.1¢/$ (1x) | 1.3¢/$ (1x) |
| Groceries | 1.1¢/$ (1x) | 1.3¢/$ (1x) |
| Gas | 1.1¢/$ (1x) | 1.3¢/$ (1x) |
| Travel | 1.1¢/$ (1x) | 1.3¢/$ (1x) |
| Flights | 5.5¢/$ (5x) | 5.0¢/$ (4x) |
| Hotels | 1.1¢/$ (1x) | 5.0¢/$ (4x) |
| Streaming | 1.1¢/$ (1x) | 1.3¢/$ (1x) |
| Online retail | 1.1¢/$ (1x) | 1.3¢/$ (1x) |
| Issuer travel portal | 5.5¢/$ (5x) | 10.0¢/$ (8x) |
| Rideshare | 1.1¢/$ (1x) | 6.3¢/$ (5x) |
| Advertising | 1.1¢/$ (1x) | 3.8¢/$ (3x) |
| Everything else | 1.1¢/$ (1x) | 1.3¢/$ (1x) |
| Annual fee | $895 | $795 |
| Statement credits (max/yr) | $2,994 | $2,200 |
| Foreign transaction fee | None | None |
| Signup bonus | 175,000 after $12,000/6mo | 200,000 after $30,000/6mo |
Sapphire Reserve for Business wins more of the everyday categories (11 of 12), but The Platinum Card from American Express still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Amex Membership Rewards at 1.10¢, Chase Ultimate Rewards at 1.25¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.