Card database → The Platinum Card from American Express vs Chase Sapphire Reserve
The Platinum Card from American Express vs Chase Sapphire Reserve
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | The Platinum Card from American Express | Chase Sapphire Reserve |
|---|---|---|
| Dining | 1.1¢/$ (1x) | 3.8¢/$ (3x) |
| Groceries | 1.1¢/$ (1x) | 1.3¢/$ (1x) |
| Gas | 1.1¢/$ (1x) | 1.3¢/$ (1x) |
| Travel | 1.1¢/$ (1x) | 1.3¢/$ (1x) |
| Flights | 5.5¢/$ (5x) | 5.0¢/$ (4x) |
| Hotels | 1.1¢/$ (1x) | 5.0¢/$ (4x) |
| Streaming | 1.1¢/$ (1x) | 1.3¢/$ (1x) |
| Online retail | 1.1¢/$ (1x) | 1.3¢/$ (1x) |
| Issuer travel portal | 5.5¢/$ (5x) | 10.0¢/$ (8x) |
| Rideshare | 1.1¢/$ (1x) | 1.3¢/$ (1x) 5x at Lyft only — not counted |
| Everything else | 1.1¢/$ (1x) | 1.3¢/$ (1x) |
| Annual fee | $895 | $795 |
| Statement credits (max/yr) | $2,994 | $2,190 |
| Foreign transaction fee | None | None |
| Signup bonus | 175,000 after $12,000/6mo | 100,000 after $6,000/3mo |
| Offer last confirmed | 2026-09-14 | 2026-09-14 |
Chase Sapphire Reserve wins more of the everyday categories (10 of 11), but The Platinum Card from American Express still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Amex Membership Rewards at 1.10¢, Chase Ultimate Rewards at 1.25¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: The Platinum Card from American Express vs American Express Gold Card · The Platinum Card from American Express vs Sapphire Reserve for Business · The Platinum Card from American Express vs The Platinum Card from American Express Exclusively for Charles Schwab · The Platinum Card from American Express vs The Platinum Card from American Express Exclusively for Morgan Stanley