Card database → The Business Platinum Card from American Express vs Capital One Venture X Business
The Business Platinum Card from American Express vs Capital One Venture X Business
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | The Business Platinum Card from American Express | Capital One Venture X Business |
|---|---|---|
| Dining | 1.1¢/$ (1x) | 2.6¢/$ (2x) |
| Groceries | 1.1¢/$ (1x) | 2.6¢/$ (2x) |
| Gas | 1.1¢/$ (1x) | 2.6¢/$ (2x) |
| Travel | 1.1¢/$ (1x) | 2.6¢/$ (2x) |
| Flights | 1.1¢/$ (1x) 5x at American Express Travel (amextravel.com) only — not counted | 2.6¢/$ (2x) |
| Hotels | 1.1¢/$ (1x) | 2.6¢/$ (2x) |
| Streaming | 1.1¢/$ (1x) | 2.6¢/$ (2x) |
| Online retail | 1.1¢/$ (1x) | 2.6¢/$ (2x) |
| Issuer travel portal | 1.1¢/$ (1x) | 6.5¢/$ (5x) |
| Everything else | 1.1¢/$ (1x) | 2.6¢/$ (2x) |
| Annual fee | $895 | $395 |
| Statement credits (max/yr) | $2,249 | $500 |
| Foreign transaction fee | None | None |
| Signup bonus | 300,000 after $20,000/3mo | 150,000 after $30,000/3mo |
| Offer last confirmed | 2026-09-14 | 2026-09-14 |
Capital One Venture X Business wins more of the everyday categories (10 of 10), but The Business Platinum Card from American Express still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Amex Membership Rewards at 1.10¢, Capital One miles at 1.30¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: American Express Gold Card vs Wyndham Rewards Earner Premier Card