Card database → Blue Cash Preferred Card from American Express vs PenFed Platinum Rewards
Blue Cash Preferred Card from American Express vs PenFed Platinum Rewards
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-02.
| Category | Blue Cash Preferred Card from American Express | PenFed Platinum Rewards |
|---|---|---|
| Dining | 1.0¢/$ (1%) | 2.6¢/$ (3x) |
| Groceries | 6.0¢/$ (6%) | 2.6¢/$ (3x) |
| Gas | 3.0¢/$ (3%) | 4.3¢/$ (5x) |
| Travel | 1.0¢/$ (1%) | 0.9¢/$ (1x) |
| Flights | 1.0¢/$ (1%) | 0.9¢/$ (1x) |
| Hotels | 1.0¢/$ (1%) | 0.9¢/$ (1x) |
| Streaming | 6.0¢/$ (6%) | 2.6¢/$ (3x) |
| Online retail | 1.0¢/$ (1%) | 0.9¢/$ (1x) |
| Transit | 3.0¢/$ (3%) | 0.9¢/$ (1x) |
| EV charging | 1.0¢/$ (1%) | 4.3¢/$ (5x) |
| Everything else | 1.0¢/$ (1%) | 0.9¢/$ (1x) |
| Annual fee | $95 | None |
| Statement credits (max/yr) | $120 | — |
| Foreign transaction fee | 3% | None |
| Signup bonus | 30,000 after $3,000/6mo | 15,000 after $1,500/3mo |
| Offer last confirmed | 2026-09-14 | 2026-09-14 |
Blue Cash Preferred Card from American Express wins more of the everyday categories (8 of 11), but PenFed Platinum Rewards costs $95 less per year — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (PenFed points at 0.85¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Blue Cash Preferred Card from American Express vs Blue Cash Everyday Card from American Express · Blue Cash Preferred Card from American Express vs Chase Sapphire Preferred · Blue Cash Preferred Card from American Express vs AAA Daily Advantage Visa Signature · Blue Cash Preferred Card from American Express vs Everyday Rewards+ (Elan) · Blue Cash Preferred Card from American Express vs Wells Fargo Autograph