Best offers by month · September 2026
The best credit card welcome offers, September 2026
The 20 welcome offers with the most first-year value in our US database: the bonus at our conservative point value, minus the annual fee. This month's list updates as offers change; last changed 2026-09-15.
| # | Card | Bonus | Spend | Fee | First year |
|---|---|---|---|---|---|
| 1 | The Business Platinum Card from American Express American Express | 300,000 Amex Membership Rewards | $20,000 in 3 months | $895 | $2,405 |
| 2 | Capital One Spark Cash Plus (Spark 2% Cash Plus) Capital One | $2,000 | $30,000 in 3 months | $150 | $1,850 |
| 3 | American Express Business Gold Card American Express | 200,000 Amex Membership Rewards | $15,000 in 3 months | $375 | $1,825 |
| 4 | Sapphire Reserve for Business Chase | 200,000 Chase Ultimate Rewards | $30,000 in 6 months | $795 | $1,705 |
| 5 | Delta SkyMiles® Reserve Business American Express Card American Express · ends 2026-11-04 | 200,000 Delta SkyMiles | $20,000 in 6 months | $650 | $1,650 |
| 6 | Capital One Venture X Business Capital One | 150,000 Capital One miles | $30,000 in 3 months | $395 | $1,555 |
| 7 | Graphite Business Cash Unlimited Card from American Express American Express | $1,500 | $50,000 in 6 months | $295 | $1,205 |
| 8 | Capital One Venture Business Capital One | 100,000 Capital One miles | $10,000 in 3 months | $95 | $1,205 |
| 9 | Chase Ink Business Preferred Chase | 100,000 Chase Ultimate Rewards | $8,000 in 3 months | $95 | $1,155 |
| 10 | United Business Card Chase | 100,000 United miles | $5,000 in 3 months | $150 | $1,100 |
| 11 | Citi® / AAdvantage® Executive World Elite Mastercard® Citi | 125,000 AAdvantage miles | $15,000 in 5 months | $595 | $1,093 |
| 12 | The Platinum Card from American Express American Express | 175,000 Amex Membership Rewards | $12,000 in 6 months | $895 | $1,030 |
| 13 | Chase Ink Business Cash Chase | $1,000 | $8,000 in 4 months | $0 | $1,000 |
| 14 | Chase Ink Business Unlimited Chase | $1,000 | $8,000 in 4 months | $0 | $1,000 |
| 15 | Marriott Bonvoy Boundless® Credit Card Chase | 150,000 Marriott Bonvoy points | $3,000 in 3 months | $95 | $955 |
| 16 | Aeroplan Card Chase | 75,000 Aeroplan points | $4,000 in 3 months | $95 | $918 |
| 17 | Capital One Spark Cash (Spark 2% Cash) Capital One | $1,000 | $10,000 in 3 months | $95 | $905 |
| 18 | Delta SkyMiles® Gold Business American Express Card American Express · ends 2026-11-04 | 90,000 Delta SkyMiles | $6,000 in 6 months | $150 | $885 |
| 19 | Capital One Venture Rewards Capital One | 75,000 Capital One miles | $4,000 in 3 months | $95 | $880 |
| 20 | Aer Lingus Visa Signature Card Chase | 75,000 Avios | $5,000 in 3 months | $95 | $880 |
Offers that went up in September 2026
- CIBC Aventura Visa Infinite Card welcome bonus rose from 35,000 to 60,000. (2026-09-16)
- USAA Eagle Navigator welcome bonus rose from 30,000 to 50,000, with a fixed 31 January 2027 spend deadline. (2026-09-14)
- Citi Strata Elite℠ Card welcome bonus rose from 75,000 to 80,000. (2026-09-14)
- PC World Elite Mastercard welcome bonus rose from 20,000 to 50,000. (2026-09-14)
- USAA Eagle Navigator welcome bonus rose from 30,000 to 50,000. (2026-09-14)
- Delta SkyMiles® Reserve Business American Express Card welcome bonus rose from 80,000 to 200,000. (2026-09-11)
- Delta SkyMiles® Platinum Business American Express Card welcome bonus rose from 70,000 to 100,000. (2026-09-11)
- Hilton Honors American Express Business Card welcome bonus rose from 130,000 to 150,000. (2026-09-11)
- Marriott Bonvoy Brilliant American Express Card welcome bonus rose from 95,000 to 150,000. (2026-09-11)
- Hilton Honors American Express Aspire Card welcome bonus rose from 150,000 to 200,000. (2026-09-11)
- Marriott Bonvoy Bevy American Express Card welcome bonus rose from 85,000 to 125,000. (2026-09-11)
- Choice Privileges Mastercard welcome bonus rose from 40,000 to 60,000. (2026-09-11)
- Disney Inspire Visa Card welcome bonus rose from 20,000 to 50,000. (2026-09-11)
- Aeroplan Card welcome bonus rose from 60,000 to 75,000. (2026-09-11)
- Citi® / AAdvantage® Executive World Elite Mastercard® welcome bonus rose from 70,000 to 125,000. (2026-09-11)
- Navy Federal Visa Signature Flagship Rewards welcome bonus rose from 35,000 to 50,000. (2026-09-11)
- Chase Ink Business Cash welcome bonus rose from 75,000 to 100,000. (2026-09-10)
- Chase Ink Business Unlimited welcome bonus rose from 75,000 to 100,000. (2026-09-10)
- Sapphire Reserve for Business welcome bonus rose from 150,000 to 200,000. (2026-09-10)
Offers change often and some are targeted, so check the bank's page before you apply. No card pays us to appear here.
◆
Which card should this spending actually be on? The demo re-scores a year of realistic spending against every card in a wallet — free, no signup. See it on sample data →