Card database → Travel Rewards+ (Elan) vs AT&T Points Plus® Card from Citi
Travel Rewards+ (Elan) vs AT&T Points Plus® Card from Citi
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | Travel Rewards+ (Elan) | AT&T Points Plus® Card from Citi |
|---|---|---|
| Dining | 1.5¢/$ (1.5x) | 1.1¢/$ (1x) |
| Groceries | 1.5¢/$ (1.5x) | 2.2¢/$ (2x) |
| Gas | 4.0¢/$ (4x) | 3.3¢/$ (3x) |
| Travel | 4.0¢/$ (4x) | 2.2¢/$ (2x) |
| Flights | 1.5¢/$ (1.5x) | 1.1¢/$ (1x) |
| Hotels | 1.5¢/$ (1.5x) | 1.1¢/$ (1x) |
| Streaming | 1.5¢/$ (1.5x) | 1.1¢/$ (1x) |
| Online retail | 1.5¢/$ (1.5x) | 1.1¢/$ (1x) |
| EV charging | 4.0¢/$ (4x) | 3.3¢/$ (3x) |
| Entertainment | 4.0¢/$ (4x) | 1.1¢/$ (1x) |
| Everything else | 1.5¢/$ (1.5x) | 1.1¢/$ (1x) |
| Annual fee | $99 | None |
| Statement credits (max/yr) | — | $240 |
| Foreign transaction fee | None | None |
Travel Rewards+ (Elan) wins more of the everyday categories (10 of 11), but AT&T Points Plus® Card from Citi costs $99 less per year — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (points at 1.00¢, Citi ThankYou points at 1.10¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Travel Rewards+ (Elan) vs Wyndham Rewards Earner Premier Card · Travel Rewards+ (Elan) vs Wyndham Rewards Earner Plus Card · Travel Rewards+ (Elan) vs Chase Sapphire Preferred · Travel Rewards+ (Elan) vs AAA Travel Advantage Visa Signature · Travel Rewards+ (Elan) vs Wells Fargo Autograph