Card database → World of Hyatt Credit Card vs Marriott Bonvoy Boundless® Credit Card
World of Hyatt Credit Card vs Marriott Bonvoy Boundless® Credit Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | World of Hyatt Credit Card | Marriott Bonvoy Boundless® Credit Card |
|---|---|---|
| Dining | 3.0¢/$ (2x) | 2.1¢/$ (3x) |
| Groceries | 1.5¢/$ (1x) | 2.1¢/$ (3x) |
| Gas | 1.5¢/$ (1x) | 2.1¢/$ (3x) |
| Travel | 1.5¢/$ (1x) | 1.4¢/$ (2x) |
| Flights | 3.0¢/$ (2x) | 1.4¢/$ (2x) |
| Hotels | 1.5¢/$ (1x) 4x at Hyatt only — not counted | 1.4¢/$ (2x) 6x at Marriott only — not counted |
| Streaming | 1.5¢/$ (1x) | 1.4¢/$ (2x) |
| Online retail | 1.5¢/$ (1x) | 1.4¢/$ (2x) |
| Transit | 3.0¢/$ (2x) | 1.4¢/$ (2x) |
| Fitness | 3.0¢/$ (2x) | 1.4¢/$ (2x) |
| Everything else | 1.5¢/$ (1x) | 1.4¢/$ (2x) |
| Annual fee | $95 | $95 |
| Statement credits (max/yr) | — | $100 |
| Foreign transaction fee | None | None |
| Signup bonus | 30,000 after $3,000/3mo | 150,000 after $3,000/3mo |
| Offer last confirmed | 2026-09-14 | 2026-09-11 |
World of Hyatt Credit Card wins more of the everyday categories (9 of 11), but Marriott Bonvoy Boundless® Credit Card still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (World of Hyatt points at 1.50¢, Marriott Bonvoy points at 0.70¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Citi Double Cash® Card vs American Express Gold Card