Card database → Chase Sapphire Reserve vs Citi Strata Elite℠ Card
Chase Sapphire Reserve vs Citi Strata Elite℠ Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | Chase Sapphire Reserve | Citi Strata Elite℠ Card |
|---|---|---|
| Dining | 3.8¢/$ (3x) | 3.3¢/$ (3x) |
| Groceries | 1.3¢/$ (1x) | 1.7¢/$ (1.5x) |
| Gas | 1.3¢/$ (1x) | 1.7¢/$ (1.5x) |
| Travel | 1.3¢/$ (1x) | 1.7¢/$ (1.5x) |
| Flights | 5.0¢/$ (4x) | 1.7¢/$ (1.5x) |
| Hotels | 5.0¢/$ (4x) | 1.7¢/$ (1.5x) 12x at Citi Travel (cititravel.com) only — not counted |
| Streaming | 1.3¢/$ (1x) | 1.7¢/$ (1.5x) |
| Online retail | 1.3¢/$ (1x) | 1.7¢/$ (1.5x) |
| Issuer travel portal | 10.0¢/$ (8x) | 6.6¢/$ (6x) |
| Rideshare | 1.3¢/$ (1x) 5x at Lyft only — not counted | 1.7¢/$ (1.5x) |
| Everything else | 1.3¢/$ (1x) | 1.7¢/$ (1.5x) |
| Annual fee | $795 | $595 |
| Statement credits (max/yr) | $2,190 | $730 |
| Foreign transaction fee | None | None |
| Signup bonus | 100,000 after $6,000/3mo | 80,000 after $4,000/3mo |
| Offer last confirmed | 2026-09-14 | 2026-09-14 |
Citi Strata Elite℠ Card wins more of the everyday categories (7 of 11), but Chase Sapphire Reserve still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Chase Ultimate Rewards at 1.25¢, Citi ThankYou points at 1.10¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Chase Sapphire Reserve vs Sapphire Reserve for Business · Chase Sapphire Reserve vs Chase Sapphire Preferred · Chase Sapphire Reserve vs Citi Strata Premier® Card · Chase Sapphire Reserve vs Chase Freedom Unlimited