Card database → Chase Sapphire Reserve vs IHG One Rewards Premier Select Credit Card
Chase Sapphire Reserve vs IHG One Rewards Premier Select Credit Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | Chase Sapphire Reserve | IHG One Rewards Premier Select Credit Card |
|---|---|---|
| Dining | 3.8¢/$ (3x) | 3.0¢/$ (6x) |
| Groceries | 1.3¢/$ (1x) | 1.5¢/$ (3x) |
| Gas | 1.3¢/$ (1x) | 1.5¢/$ (3x) |
| Travel | 1.3¢/$ (1x) | 3.0¢/$ (6x) |
| Flights | 5.0¢/$ (4x) | 1.5¢/$ (3x) |
| Hotels | 5.0¢/$ (4x) | 1.5¢/$ (3x) 12x at IHG only — not counted |
| Streaming | 1.3¢/$ (1x) | 1.5¢/$ (3x) |
| Online retail | 1.3¢/$ (1x) | 1.5¢/$ (3x) |
| Issuer travel portal | 10.0¢/$ (8x) | 1.5¢/$ (3x) |
| Rideshare | 1.3¢/$ (1x) 5x at Lyft only — not counted | 3.0¢/$ (6x) |
| Transit | 1.3¢/$ (1x) | 3.0¢/$ (6x) |
| Everything else | 1.3¢/$ (1x) | 1.5¢/$ (3x) |
| Annual fee | $795 | $350 |
| Statement credits (max/yr) | $2,190 | $710 |
| Foreign transaction fee | None | None |
| Signup bonus | 100,000 after $6,000/3mo | 200,000 after $5,000/3mo |
| Offer last confirmed | 2026-09-14 | 2026-10-01 |
IHG One Rewards Premier Select Credit Card wins more of the everyday categories (8 of 12), but Chase Sapphire Reserve still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Chase Ultimate Rewards at 1.25¢, IHG points at 0.50¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Chase Sapphire Reserve vs Sapphire Reserve for Business · Chase Sapphire Reserve vs Chase Sapphire Preferred · Chase Sapphire Reserve vs Chase Freedom Unlimited · Chase Sapphire Reserve vs Chase Freedom Flex